Analysen
Analytikstandort Hameln
Parameterbeschreibung
Amiodaron
| Synonyme | Cordarex®, Cordarone®, Tachydaron®, Amiohexal®, Amiogamma® |
| Material | 0,5 mL Serum |
| Methode | LC-MS/MS |
| Präanalytik | Blutentnahme im Steady State vor der nächsten Gabe Keine Entnahmeröhrchen mit Gel-Separatoren verwenden. |
| Indikation | TDM bei einer Therapie mit Amiodaron Therapieversagen, mangelnde Compliance, Intoxikation |
| Stabilität | 18–20 °C: 3 Tage -18 °C: > 3 Tage |
| Ansätze pro Woche | bei Bedarf |
| Letzte Aktualisierung | Mittwoch, 01. Oktober 2025 13:02 |
