Analysen
Analytikstandort Hameln
Parameterbeschreibung
Aldolase
| Material | 1 ml Serum |
| Methode | PHOT |
| Präanalytik | Serum, hämolysefrei (Bitte unbedingt Serum einsenden!) |
| Indikation | - Muskel- und Lebererkrankungen - schwere hämolytische Anämie - Trichinose - Myocardinfarkt - akute Pankreatitis |
| Störfaktoren | Hämolyse |
| Stabilität | 4 °C: 5 Tage |
| Ansätze pro Woche | täglich |
| Fremdleistung | x |
| Letzte Aktualisierung | Mittwoch, 01. Oktober 2025 13:02 |
